<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the survey says…</title>
	<atom:link href="http://www.asap.co.uk/news/and-the-survey-says%e2%80%a6-563387.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asap.co.uk/news/and-the-survey-says%e2%80%a6-563387.html</link>
	<description>Up to date travel news at your fingertips</description>
	<lastBuildDate>Wed, 20 Jul 2011 03:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ME</title>
		<link>http://www.asap.co.uk/news/and-the-survey-says%e2%80%a6-563387.html#comment-195</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Tue, 12 Jun 2007 09:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.asap.co.uk/news/2007/06/08/and-the-survey-says%e2%80%a6/#comment-195</guid>
		<description>What happened to the Canadians in this poll? Aren&#039;t they supposed to be the polite ones?</description>
		<content:encoded><![CDATA[<p>What happened to the Canadians in this poll? Aren&#8217;t they supposed to be the polite ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazza</title>
		<link>http://www.asap.co.uk/news/and-the-survey-says%e2%80%a6-563387.html#comment-185</link>
		<dc:creator>Gazza</dc:creator>
		<pubDate>Tue, 12 Jun 2007 09:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.asap.co.uk/news/2007/06/08/and-the-survey-says%e2%80%a6/#comment-185</guid>
		<description>I&#039;m sure the Japanese are quite happy to hear that they are outperforming the Americans by 35% in something. Then again, they probably aren&#039;t the only ones...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the Japanese are quite happy to hear that they are outperforming the Americans by 35% in something. Then again, they probably aren&#8217;t the only ones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Styris</title>
		<link>http://www.asap.co.uk/news/and-the-survey-says%e2%80%a6-563387.html#comment-158</link>
		<dc:creator>Styris</dc:creator>
		<pubDate>Tue, 12 Jun 2007 08:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asap.co.uk/news/2007/06/08/and-the-survey-says%e2%80%a6/#comment-158</guid>
		<description>How far can we really take the opinion of the hotel industry folk in France. What I&#039;d like to know is which travellers make hte best dinner conversation so I can be sure not to be stuck with the bad ones all night over beers in the hotel bar.</description>
		<content:encoded><![CDATA[<p>How far can we really take the opinion of the hotel industry folk in France. What I&#8217;d like to know is which travellers make hte best dinner conversation so I can be sure not to be stuck with the bad ones all night over beers in the hotel bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boma</title>
		<link>http://www.asap.co.uk/news/and-the-survey-says%e2%80%a6-563387.html#comment-106</link>
		<dc:creator>Boma</dc:creator>
		<pubDate>Mon, 11 Jun 2007 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.asap.co.uk/news/2007/06/08/and-the-survey-says%e2%80%a6/#comment-106</guid>
		<description>Funny. I wonder what the tourist numbers are in these countries. I mean, Russia, India and China are amoung the most populous nations in the world, so it makes sense that their numbers in Europe are also high. And here we have members of the hotel industry saying that they don&#039;t like having them come and stay. Seems to me that&#039;s like saying you don&#039;t like the big bucks they represent.</description>
		<content:encoded><![CDATA[<p>Funny. I wonder what the tourist numbers are in these countries. I mean, Russia, India and China are amoung the most populous nations in the world, so it makes sense that their numbers in Europe are also high. And here we have members of the hotel industry saying that they don&#8217;t like having them come and stay. Seems to me that&#8217;s like saying you don&#8217;t like the big bucks they represent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

